Hiring a contractor
Our Surfside pool cabana buildings are a relatively easy design to assemble. If you might like some assistance, be sure to check out our hire a contractor page.

The Surfside is the the ultimate pool cabana. The enclosed area may be used as a changing area, a guest house, or simply as a hideaway for pool equipment. The open bar area is perfect for entertaining guests or cooling off and having a bite to eat in the shade. Find more Surfside inspiration in our favourites!
The elegant and classic design of our Surfside style makes it ideal as a pool house, comfortable in any pool setting. Find information about pricing and all other details for the Surfside here.
- Characterized by a spacious hip roof rafter design. - Understated elegance. - The ultimate pool house.
Below are a few sample floorplans that shows the popular options associated with Surfside pool houses.For more ideas and photos please visit Interiors under inspiration.
Try this Floor Planner Tool to design your own Surfside and share as you like. You may also download graph paper and print out a few sheets to help designing your own space!
Surfside have sizes ranging between 49 sq.ft. to 630 sq.ft.
If you cannot find your size please contact us.
Like all of our buildings, our Surfside pool house building includes easy-to-follow instructions, diagrams, and assembly videos that will help you through the process.
Below is a series of photos showing one of our Surfside building being assembled.
Our Surfside pool cabana buildings are a relatively easy design to assemble. If you might like some assistance, be sure to check out our hire a contractor page.
Featured is a 12’ x 24’ Surfside cabana looking right at home next to the pool!
Visit our 3D Tours page to see more Summerwood styles.
A | B | C | D | E |
---|---|---|---|---|
BUILDING DEPTH | BUILDING HEIGHT | FLOOR HEIGHT | WALL HEIGHT | ROOF HEIGHT |
4' | 8' - 4 1/8" | 5 5/8" | 6' - 4 1/2" | 6' - 4 1/2" |
6' | 8' - 11 1/2" | 5 5/8" | 6' - 4 1/2" | 2' - 1 3/8" |
8' | 10' - 2 3/8" | 7 5/8" | 6' - 10 1/2" | 2' - 8 1/4" |
10' | 10' - 9 3/8" | 7 5/8" | 6' - 10 1/2" | 3' - 3 1/4" |
12' | 11' - 4 1/4" | 7 5/8" | 6' - 10 1/2" | 3' - 10 1/8" |
14' | 11' - 11 1/4" | 7 5/8" | 6' - 10 1/2" | 4' - 5 1/8" |
16' | 12' - 8 1/4" | 8 3/8" | 6' - 10 1/2" | 5' - 1/8" |
18' | 13' - 3 1/2" | 8 3/8" | 6' - 10 1/2" | 5' - 7 3/8" |
20' | 13' - 10 3/8" | 8 3/8" | 6' - 10 1/2" | 6' - 2 1/4" |
22' | 14' - 5 3/8" | 8 3/8" | 6' - 10 1/2" | 6' - 9 1/4" |
24' | 15' - 3/8" | 8 3/8" | 6' - 10 1/2" | 7' - 4 1/4" |
26' | 15' - 7 1/4" | 8 3/8" | 6' - 10 1/2" | 7' - 11 1/4" |
28' | 16' - 2 1/4" | 8 3/8" | 6' - 10 1/2" | 8' - 6 1/8" |
Our measurements (i.e. 8ft. x 12ft.) are taken from the outside of the floor & wall framing, therefore, they don't include the siding, and/or sheathing.
For true interior measurements, subtract the thickness of the wall framing; 3 ½” for 2x4 walls, and 5 ½” for 2x6 walls. Note: 2 x 4 is actually 1 ½” x 3 ½” and 2 x 6 is actually 1 ½” x 5 ½” due to the properties of "finished” lumber.
For true exterior dimensions, add the siding, sheathing (if applicable), and corner trim pieces. The Canexel siding is 3/8" thick, the cedar siding is 3/4" thick and the log siding is 1 1/2" thick. The wall sheathing varies from 7/16” to 3/4”. The corner trim is 3/4".
If you have any other questions pertaining to the size of your Surfside building, please do not hesitate to ask us, we're here to help.
In strong competition with gable roofing, hip roofing is up there for the most popular roofing style. Common with a pool house Surfside is a hip roof, which typically features a low/moderate slope, with all sides sloping from the center toward the walls of the structure.
Hips are more complicated to frame, sheath, and finish, but are typically simpler to trim and eliminate the vertical wall component of a gable roof style, known as “gable ends”.
Additional consideration should be given to ventilation. Due to its geometry and the lack of gable ends, roof vents must be placed on the roof itself. Consult with your contractor or roofing company, for the most effective ventilation system for your roof.
Soffits are the cedar trim pieces that are attached to the underside of the rafter ends. Fascia is typically the cedar 1x4 that’s used to cover the rafter tips and provide a nice straight level line for the bottom of your roof.
The Surfside style is well suited to a traditional patio stone foundation. A concrete pad is also ideal for poolside applications.
Visit Foundations Page for detail.
Like all Summerwood designs, the Surfside pool house is a fantastic display of premium grade materials coming together for any of your outdoor needs. Our materials are chosen for their aesthetic appeal, durability, and environmental friendliness. Construction is engineered for garages and cabins but ideally suited for storage sheds and pool cabanas as well.
item | material | dimension | notes |
---|---|---|---|
runners | pressure treated | 2x6 | underside of floor framing |
joists | pressure treated | 2x4 - 2x8 | 16" on center |
sheathing | spruce | 48" x 96" x 5/8" | tongue & groove |
material upgrades | |||
floor insulation | expanded polystyrene | 3 1/2" & 5 1/2" | within floor cavities |
pine flooring | white pine | 1x6 | tongue & groove |
item | material | dimension | notes |
---|---|---|---|
wall plates | spruce | 2x4 - 2x6 | bottom, top, double top |
wall studs | spruce | 2x4 - 2x6 | 16" on center |
siding | cedar channel | 1x8 | standard horizontal siding |
material upgrades | |||
canexel siding | canexel | 1x8 | studs & plates |
cedar wall framing | cedar | 2x8 - 2x6 | studs & plates |
esu1a | osb + typar | n/a | wall sheathing & building wrap |
wall insulation | expanded polystyrene | 3 1/2" & 5 1/2" | within wall cavities |
item | material | dimension | notes |
---|---|---|---|
ceiling | spruce | 2x4 - 2x10 | ceiling framing |
rafters | spruce | 2x4 - 2x10 | 24" on center maximum |
ridge board | spruce | 2x4 - 2x10 | n/a |
sheathing | osb | 48" x 96" x 7/16" | n/a |
material upgrades | |||
cedar roof boards | cedar | 1x6 - 1x8 | n/a |
cedar rafters | cedar | 2x6 - 2x12 | n/a |
roof insulation | expanded polystyrene | 3 1/2" & 5 1/2" | on roof surface |
item | material | dimension | notes |
---|---|---|---|
cedar trim | cedar | 1x6 - 1x8 | corners, soffit, fascia |
material upgrades | |||
maintenance free trim | versatex | 1x4 - 1x8 | corners, soffit, fascia |
If you are thinking of adding insulation to your building, consider adding one of our "enhanced siding packages". It's a layer of sheathing (OSB or plywood) and house wrap (Typar and optional HomeSlicker) that provides a moisture barrier to your structure.
The Surfside style allows for a wide array of interior finishes. Our cedar siding or framing interior upgrade can be incorporated on the walls and/or ceiling, providing a warm rustic feel.
One way to expand the functionality of the Surfside style is to extend the roof past one or more of the exterior walls.
The roof is then supported on a post & beam structure custom to your design. Perfect for a shaded outdoor living area.
The Surfside style roof features a standard 6” overhang where the roof meets the walls. The overhang is trimmed out with a soffit and fascia board. Extra overhang is offered in increments of 6” (i.e +6 (12”), +12 (18”)).!
Once your Surfside building is complete, there are a few things you can do on the inside to add to the comfort and enjoyment of your new Summerwood Sonoma studio design.
Please see Interior Finishing under Advice for more information
Enjoy your Summerwood Surfside pool house in any season and remain comfortable by implementing insulation in the floor, walls, and/or roof.
The interior of Surfside is deliberately left exposed to accommodate the various electrical applications you might have in mind.
Often the Surfside style is required to accommodate change rooms, bathroom or bar sinks.
Visit "options and accessories" for detail and pricing of our accessories.
Find below pricing for all of the Surfside sizes that we have built so far. Don't see your size? Ask us and we will provide you with a quote.
Note that pricing below is for the base kit only. Doors, windows, and other options are à la cart so that you can customize to your hearts content.
kit size | pre-cut | pre-assembled |
---|---|---|
7ft.x7ft. | $8,595 $6,876 | $10,195 $8,156 |
8ft.x8ft. | $10,695 $8,556 | $12,895 $10,316 |
7ft.x10ft. | $11,895 $9,516 | $13,595 $10,876 |
kit size | pre-cut | pre-assembled |
---|---|---|
8ft.x10ft. | $13,195 $10,556 | $14,595 $11,676 |
7ft.x12ft. | $13,495 $10,796 | $15,595 $12,476 |
9ft.x10ft. | $13,495 $10,796 | $15,695 $12,556 |
8ft.x12ft. | $13,995 $11,196 | $16,595 $13,276 |
7ft.x14ft. | $14,295 $11,436 | $16,695 $13,356 |
9ft.x11ft. | $14,295 $11,436 | $16,595 $13,276 |
10ft.x10ft. | $14,795 $11,836 | $17,695 $14,156 |
kit size | pre-cut | pre-assembled |
---|---|---|
8ft.x13ft. | $14,395 $11,516 | $17,095 $13,676 |
7ft.x15ft. | $14,395 $11,516 | $16,895 $13,516 |
6ft.x18ft. | $15,295 $12,236 | $17,695 $14,156 |
9ft.x12ft. | $14,795 $11,836 | $17,595 $14,076 |
10ft.x11ft. | $15,395 $12,316 | $17,695 $14,156 |
8ft.x14ft. | $15,495 $12,396 | $17,895 $14,316 |
10ft.x12ft. | $15,695 $12,556 | $18,295 $14,636 |
8ft.x15ft. | $16,295 $13,036 | $18,395 $14,716 |
9ft.x14ft. | $16,695 $13,356 | $19,195 $15,356 |
8ft.x16ft. | $16,795 $13,436 | $18,995 $15,196 |
kit size | pre-cut | pre-assembled |
---|---|---|
9ft.x15ft. | $17,495 $13,996 | $19,295 $15,436 |
10ft.x14ft. | $17,495 $13,996 | $19,295 $15,436 |
7ft.x20ft. | $17,795 $14,236 | $20,195 $16,156 |
12ft.x12ft. | $17,795 $14,236 | $20,195 $16,156 |
8ft.x18ft. | $17,795 $14,236 | $20,195 $16,156 |
10ft.x15ft. | $17,895 $14,316 | $20,295 $16,236 |
9ft.x17ft. | $18,195 $14,556 | $20,695 $16,556 |
11ft.x14ft. | $18,195 $14,556 | $20,695 $16,556 |
10ft.x16ft. | $18,495 $14,796 | $21,695 $17,356 |
8ft.x20ft. | $18,795 $15,036 | $21,895 $17,516 |
12ft.x14ft. | $18,895 $15,116 | $22,095 $17,676 |
8ft.x22ft. | $18,995 $15,196 | $22,495 $17,996 |
10ft.x18ft. | $19,195 $15,356 | $22,595 $18,076 |
12ft.x16ft. | $21,895 $17,516 | $24,795 $19,836 |
16ft.x12ft. | $21,895 $17,516 | $24,795 $19,836 |
15ft.x13ft. | $21,195 $16,956 | $24,295 $19,436 |
14ft.x14ft. | $21,795 $17,436 | $24,495 $19,596 |
9ft.x22ft. | $21,195 $16,956 | $24,395 $19,516 |
10ft.x20ft. | $21,595 $17,276 | $24,395 $19,516 |
8ft.x26ft. | $22,195 $17,756 | $25,595 $20,476 |
13ft.x16ft. | $23,495 $18,796 | $27,095 $21,676 |
10ft.x21ft. | $22,395 $17,916 | $25,695 $20,556 |
12ft.x18ft. | $22,495 $17,996 | $25,895 $20,716 |
10ft.x22ft. | $22,895 $18,316 | $26,995 $21,596 |
11ft.x20ft. | $22,895 $18,316 | $26,995 $21,596 |
14ft.x16ft. | $22,895 $18,316 | $26,395 $21,116 |
13ft.x18ft. | $23,895 $19,116 | $27,495 $21,996 |
10ft.x24ft. | $24,295 $19,436 | $27,995 $22,396 |
12ft.x20ft. | $24,695 $19,756 | $28,695 $22,956 |
11ft.x22ft. | $24,995 $19,996 | $28,995 $23,196 |
14ft.x18ft. | $26,895 $21,516 | $30,695 $24,556 |
12ft.x21ft. | $25,795 $20,636 | $29,895 $23,916 |
11ft.x23ft. | $26,095 $20,876 | $30,095 $24,076 |
16ft.x16ft. | $27,295 $21,836 | $31,395 $25,116 |
12ft.x22ft. | $26,995 $21,596 | $31,295 $25,036 |
11ft.x24ft. | $27,195 $21,756 | $31,495 $25,196 |
8ft.x34ft. | $28,895 $23,116 | $32,995 $26,396 |
14ft.x20ft. | $30,295 $24,236 | $34,895 $27,916 |
11ft.x26ft. | $30,295 $24,236 | $34,295 $27,436 |
12ft.x24ft. | $30,295 $24,236 | $34,795 $27,836 |
16ft.x18ft. | $30,595 $24,476 | $35,295 $28,236 |
15ft.x20ft. | $31,695 $25,356 | $36,795 $29,436 |
10ft.x30ft. | $31,695 $25,356 | $36,795 $29,436 |
8ft.x38ft. | $32,495 $25,996 | $37,295 $29,836 |
14ft.x22ft. | $31,695 $25,356 | $36,795 $29,436 |
16ft.x20ft. | $33,395 $26,716 | $38,695 $30,956 |
14ft.x24ft. | $35,195 $28,156 | $40,195 $32,156 |
12ft.x28ft. | $35,195 $28,156 | $40,195 $32,156 |
11ft.x32ft. | $36,395 $29,116 | $42,295 $33,836 |
17ft.x21ft. | $35,295 $28,236 | $40,695 $32,556 |
18ft.x20ft. | $36,595 $29,276 | $42,795 $34,236 |
15ft.x25ft. | $39,495 $31,596 | $45,395 $36,316 |
20ft.x20ft. | $41,295 $33,036 | $47,295 $37,836 |
18ft.x24ft. | $44,795 $35,836 | $51,395 $41,116 |
12ft.x36ft. | $44,795 $35,836 | $51,395 $41,116 |
20ft.x22ft. | $45,495 $36,396 | $52,295 $41,836 |
15ft.x30ft. | $46,595 $37,276 | $53,795 $43,036 |
12ft.x40ft. | $49,595 $39,676 | $57,095 $45,676 |
12ft.x42ft. | $51,795 $41,436 | $59,795 $47,836 |
14ft.x37ft. | $53,195 $42,556 | $61,395 $49,116 |
14ft.x38ft. | $54,395 $43,516 | $62,795 $50,236 |
14ft.x40ft. | $57,295 $45,836 | $66,095 $52,876 |
15ft.x40ft. | $61,195 $48,956 | $70,795 $56,636 |
20ft.x30ft. | $61,295 $49,036 | $70,795 $56,636 |
18ft.x35ft. | $64,095 $51,276 | $74,195 $59,356 |
Summerwood will take your custom design and make it your own. If you have something different in mind, talk to one of our designers about bringing it to life.
Our seasoned designers would love to help you find your ideal design.
We're just a phone call away.