Hiring a contractor
Our Sonoma cabin style buildings are relatively easy to assemble however if you feel that you may want some assistance check out our hire a contractor page.

The hip roof design is the defining feature of our Sonoma small cabin or Bunkie. Functionally it creates a spacious interior and visually it is as pleasing on the inside as it is stylish on the outside. Out fit your Sonoma Bunkie with modern cabin accessories or go old school for that traditional granny flat look. Large or small, simple or elaborate, the appeal of this cabin will stand the test of time.
Our low profile, small cabin Sonoma is perfect for blending in with nature while providing ample accommodation for your personalized ideas. Learn about pricing on your small Sonoma cabin and more in these style tabs.
- Characterized by a spacious hip roof rafter design. - Plenty of headroom. - Perfect living space for a nature admirer.
Below are a few sample floorplans that shows the popular options associated with Sonoma pool cabanas.For more ideas and photos please visit Interiors under inspiration.
Try this Floor Planner Tool to design your own space and share as you like. You may also download graph paper and print out a few sheets to help designing your own space!
Like all of our buildings, our small Sonoma cabin building kit includes easy-to-follow instructions, diagrams, and assembly videos that will help you through the process.
Below is a series of photos showing one of our Sonoma building being assembled.
Our Sonoma cabin style buildings are relatively easy to assemble however if you feel that you may want some assistance check out our hire a contractor page.
The products featured is an 8 ft. x 10 ft. Sonoma cabin with the following options: Scotia Blue Canexel siding, cedar shingle roof, D8 door, w8 painted white, 8ft. bench
Visit our 3D Tours page to see all the Summerwood Styles
A | B |
---|---|
BUILDING DEPTH | BUILDING HEIGHT |
4' | 8' - 4" |
6' | 8' - 11" |
8' | 9' - 6" |
10' | 10' - 1" |
12' | 10' - 8" |
14' | 11' - 3" |
16' | 11' - 10" |
18' | 12' - 5" |
20' | 13' |
22' | 13' - 7" |
24' | 14' - 2" |
26' | 14' - 9" |
28' | 15' - 4" |
C | D | E |
---|---|---|
WALL HEIGHT | OVERHANG | PITCH |
6' - 10 1/2" | 6" | 7:12 |
READING THE DRAWING
Use the diagram and corresponding table to get a sense for the size of your Summerwood building.
Most dimensions are approximate:
building depth and length are measured from the outside of the floor and wall framing (siding, sheathing, and trim aren't included)
→ for true exterior dimensions, add the thickness of your chosen siding, sheathing (if applicable), and corner trim
→ for true interior dimensions, subtract the thickness of the wall framing (EG: 3 ½" for 2x4 walls)
building height is measured here from the underside of the bottom wall plate to the top of the ridge; it doesn't include the floor (if applicable), foundation, or roof finish, since these vary depending on your building's size
→ for your building's exact height from grade, talk to one of our design specialists
wall height is measured from the underside of the bottom plate to the top of the double top plate
For true exterior dimensions, add the siding, sheathing (if applicable), and corner trim pieces. The Canexel siding is 3/8" thick, the cedar siding is 3/4" thick and the log siding is 1 1/2" thick. The wall sheathing varies from 7/16” to 3/4”. The corner trim is 3/4".
If you have any other questions pertaining to the size of the building, please do not hesitate to ask us, we're here to help.
In strong competition with gable roofing, hip roofing is up there for the most popular roofing style. Hip roofs typically feature a low/moderate slope, with all sides sloping from the center toward the walls of the structure.
Hips are more complicated to frame, sheath, and finish, but are typically simpler to trim and eliminate the vertical wall component of a gable roof style, known as “gable ends”.
Additional consideration should be given to ventilation. Due to its geometry and the lack of gable ends, roof vents must be placed on the roof itself. Consult with your contractor or roofing company, for the most effective ventilation system for your roof.
Soffits are the cedar trim pieces that are attached to the underside of the rafter ends. Fascia is typically the cedar 1x4 that’s used to cover the rafter tips and provide a nice straight level line for the bottom of your roof.
The Sonoma small cabin is well suited to a traditional patio stone foundation. A concrete pad is also ideal for poolside applications.
Visit Foundations Page for detail.
Like all summerwood designs, the small cabin Sonoma is a fantastic display of premium grade materials coming together for any of your outdoor needs. Our materials are chosen for their aesthetic appeal, durability, and environmental friendliness. Construction is engineered for garages and cabins but ideally suited for storage sheds and pool cabanas as well.
item | material | dimension | notes |
---|---|---|---|
runners | pressure treated | 2x6 | underside of floor framing |
joists | pressure treated | 2x4 - 2x8 | 16" on center |
sheathing | spruce | 48" x 96" x 5/8" | tongue & groove |
material upgrades | |||
floor insulation | expanded polystyrene | 3 1/2" & 5 1/2" | within floor cavities |
pine flooring | white pine | 1x6 | tongue & groove |
item | material | dimension | notes |
---|---|---|---|
wall plates | spruce | 2x4 - 2x6 | bottom, top, double top |
wall studs | spruce | 2x4 - 2x6 | 16" on center |
siding | cedar channel | 1x8 | standard horizontal siding |
material upgrades | |||
canexel siding | canexel | 1x8 | studs & plates |
cedar wall framing | cedar | 2x8 - 2x6 | studs & plates |
esu1a | osb + typar | n/a | wall sheathing & building wrap |
wall insulation | expanded polystyrene | 3 1/2" & 5 1/2" | within wall cavities |
item | material | dimension | notes |
---|---|---|---|
ceiling | spruce | 2x4 - 2x10 | ceiling framing |
rafters | spruce | 2x4 - 2x10 | 24" on center maximum |
ridge board | spruce | 2x4 - 2x10 | n/a |
sheathing | osb | 48" x 96" x 7/16" | n/a |
material upgrades | |||
cedar roof boards | cedar | 1x6 - 1x8 | n/a |
cedar rafters | cedar | 2x6 - 2x12 | n/a |
roof insulation | expanded polystyrene | 3 1/2" & 5 1/2" | on roof surface |
item | material | dimension | notes |
---|---|---|---|
cedar trim | cedar | 1x6 - 1x8 | corners, soffit, fascia |
material upgrades | |||
maintenance free trim | versatex | 1x4 - 1x8 | corners, soffit, fascia |
If you are thinking of adding insulation to your small cabin Sonoma, consider adding one of our "enhanced siding packages". It's a layer of sheathing (OSB or plywood) and house wrap (Typar and optional HomeSlicker) that provides a moisture barrier to your structure.
The Sonoma cabin style allows for a wide array of interior finishes. Our cedar siding or framing interior upgrade can be incorporated on the walls and/or ceiling, providing a warm rustic feel.
One way to expand the functionality of the Sonoma style is to extend the roof past one or more of the exterior walls.
The roof is then supported on a post & beam structure custom to your design. Perfect for a shaded outdoor living area.
The small cabinSonoma style roof features a standard 6” overhang where the roof meets the walls. The overhang is trimmed out with a soffit and fascia board. Extra overhang is offered in increments of 6” (i.e +6 (12”), +12 (18”)).!
Once your Sonoma building is complete, there are a few things you can do on the inside to add to the comfort and enjoyment of your new Summerwood Sonoma studio design.
Please see Interior Finishing under Advice for more information
Enjoy your Summerwood Sonoma building in any season and remain comfortable by implementing insulation in the floor, walls, and/or roof.
The inside of our Sonoma studio are deliberately left exposed to accommodate various electrical applications.
Often the Sonoma style is required to accommodate change rooms, bathroom or bar sinks.
Visit "options and accessories" for detail and pricing of our accessories.
Find below pricing for all of the Sonoma sizes that we have built so far. Don't see your size? Ask us and we will provide you with a quote.
Note that pricing below is for the base kit only. Doors, windows, and other options are à la cart so that you can customize to your hearts content.
kit size | pre-cut | pre-assembled |
---|---|---|
4ft.x4ft. | $4,295 $3,006 | $4,995 $3,496 |
4ft.x6ft. | $4,995 $3,496 | $5,795 $4,056 |
5ft.x5ft. | $4,895 $3,426 | $5,695 $3,986 |
4ft.x7ft. | $5,395 $3,776 | $6,295 $4,406 |
5ft.x6ft. | $5,395 $3,776 | $6,295 $4,406 |
5ft.x7ft. | $5,695 $3,986 | $6,595 $4,616 |
4ft.x9ft. | $6,095 $4,266 | $7,095 $4,966 |
6ft.x6ft. | $5,595 $3,916 | $6,495 $4,546 |
5ft.x8ft. | $6,195 $4,336 | $7,195 $5,036 |
4ft.x10ft. | $6,495 $4,546 | $7,495 $5,246 |
10ft.x4ft. | $6,595 $4,616 | $7,595 $5,316 |
7ft.x6ft. | $6,295 $4,406 | $7,295 $5,106 |
6ft.x7ft. | $6,195 $4,336 | $7,195 $5,036 |
5ft.x9ft. | $6,495 $4,546 | $7,495 $5,246 |
6ft.x8ft. | $6,495 $4,546 | $7,495 $5,246 |
4ft.x12ft. | $7,095 $4,966 | $8,195 $5,736 |
8ft.x6ft. | $6,495 $4,546 | $7,495 $5,246 |
7ft.x7ft. | $6,295 $4,406 | $7,295 $5,106 |
5ft.x10ft. | $6,795 $4,756 | $7,895 $5,526 |
4ft.x13ft. | $7,395 $5,176 | $8,595 $6,016 |
6ft.x9ft. | $6,895 $4,826 | $7,995 $5,596 |
7ft.x8ft. | $6,895 $4,826 | $7,995 $5,596 |
5ft.x12ft. | $7,395 $5,176 | $8,595 $6,016 |
6ft.x10ft. | $7,195 $5,036 | $8,295 $5,806 |
10ft.x6ft. | $7,395 $5,176 | $8,595 $6,016 |
7ft.x9ft. | $7,195 $5,036 | $8,295 $5,806 |
8ft.x8ft. | $6,895 $4,826 | $7,995 $5,596 |
7ft.x10ft. | $7,695 $5,386 | $8,895 $6,226 |
5ft.x14ft. | $8,195 $5,736 | $9,495 $6,646 |
kit size | pre-cut | pre-assembled |
---|---|---|
6ft.x12ft. | $8,395 $5,876 | $9,695 $6,786 |
8ft.x9ft. | $8,095 $5,666 | $9,395 $6,576 |
5ft.x15ft. | $8,895 $6,226 | $10,295 $7,206 |
7ft.x11ft. | $8,495 $5,946 | $9,795 $6,856 |
8ft.x10ft. | $8,495 $5,946 | $9,795 $6,856 |
9ft.x9ft. | $8,295 $5,806 | $9,595 $6,716 |
7ft.x12ft. | $8,795 $6,156 | $10,195 $7,136 |
6ft.x14ft. | $9,095 $6,366 | $10,495 $7,346 |
8ft.x11ft. | $8,895 $6,226 | $10,295 $7,206 |
9ft.x10ft. | $9,195 $6,436 | $10,595 $7,416 |
6ft.x15ft. | $9,495 $6,646 | $10,995 $7,696 |
7ft.x13ft. | $9,195 $6,436 | $10,595 $7,416 |
8ft.x12ft. | $9,295 $6,506 | $10,695 $7,486 |
6ft.x16ft. | $9,795 $6,856 | $11,295 $7,906 |
7ft.x14ft. | $9,595 $6,716 | $11,095 $7,766 |
9ft.x11ft. | $9,495 $6,646 | $10,995 $7,696 |
10ft.x10ft. | $8,995 $6,296 | $10,395 $7,276 |
kit size | pre-cut | pre-assembled |
---|---|---|
6ft.x17ft. | $10,695 $7,486 | $12,395 $8,676 |
8ft.x13ft. | $10,095 $7,066 | $11,695 $8,186 |
7ft.x15ft. | $10,395 $7,276 | $11,995 $8,396 |
9ft.x12ft. | $10,395 $7,276 | $11,995 $8,396 |
6ft.x18ft. | $10,995 $7,696 | $12,695 $8,886 |
10ft.x11ft. | $10,395 $7,276 | $11,995 $8,396 |
11ft.x10ft. | $10,395 $7,276 | $11,995 $8,396 |
7ft.x16ft. | $10,895 $7,626 | $12,595 $8,816 |
8ft.x14ft. | $10,495 $7,346 | $12,095 $8,466 |
9ft.x13ft. | $10,895 $7,626 | $12,595 $8,816 |
10ft.x12ft. | $10,895 $7,626 | $12,595 $8,816 |
8ft.x15ft. | $10,895 $7,626 | $12,595 $8,816 |
12ft.x10ft. | $11,095 $7,766 | $12,795 $8,956 |
11ft.x11ft. | $10,395 $7,276 | $11,995 $8,396 |
9ft.x14ft. | $11,295 $7,906 | $12,995 $9,096 |
7ft.x18ft. | $11,595 $8,116 | $13,395 $9,376 |
8ft.x16ft. | $11,295 $7,906 | $12,995 $9,096 |
10ft.x13ft. | $11,295 $7,906 | $12,995 $9,096 |
kit size | pre-cut | pre-assembled |
---|---|---|
11ft.x12ft. | $11,995 $8,396 | $13,795 $9,656 |
12ft.x11ft. | $12,195 $8,536 | $14,095 $9,866 |
10ft.x14ft. | $12,495 $8,746 | $14,395 $10,076 |
7ft.x20ft. | $13,095 $9,166 | $15,095 $10,566 |
11ft.x13ft. | $12,495 $8,746 | $14,395 $10,076 |
12ft.x12ft. | $11,995 $8,396 | $13,795 $9,656 |
8ft.x18ft. | $12,795 $8,956 | $14,795 $10,356 |
9ft.x16ft. | $12,795 $8,956 | $14,795 $10,356 |
10ft.x15ft. | $12,995 $9,096 | $14,995 $10,496 |
8ft.x19ft. | $13,195 $9,236 | $15,195 $10,636 |
11ft.x14ft. | $12,995 $9,096 | $14,995 $10,496 |
12ft.x13ft. | $13,395 $9,376 | $15,495 $10,846 |
10ft.x16ft. | $13,395 $9,376 | $15,495 $10,846 |
8ft.x20ft. | $13,695 $9,586 | $15,795 $11,056 |
11ft.x15ft. | $13,495 $9,446 | $15,595 $10,916 |
12ft.x14ft. | $13,895 $9,726 | $15,995 $11,196 |
13ft.x13ft. | $12,995 $9,096 | $14,995 $10,496 |
8ft.x22ft. | $14,495 $10,146 | $16,695 $11,686 |
11ft.x16ft. | $13,995 $9,796 | $16,095 $11,266 |
9ft.x20ft. | $14,695 $10,286 | $16,995 $11,896 |
12ft.x16ft. | $14,995 $10,496 | $17,295 $12,106 |
8ft.x24ft. | $15,395 $10,776 | $17,795 $12,456 |
14ft.x14ft. | $14,895 $10,426 | $17,195 $12,036 |
10ft.x20ft. | $15,295 $10,706 | $17,595 $12,316 |
12ft.x17ft. | $15,595 $10,916 | $17,995 $12,596 |
13ft.x16ft. | $15,595 $10,916 | $17,995 $12,596 |
14ft.x15ft. | $16,595 $11,616 | $19,095 $13,366 |
12ft.x18ft. | $16,095 $11,266 | $18,595 $13,016 |
10ft.x22ft. | $16,295 $11,406 | $18,795 $13,156 |
11ft.x20ft. | $15,995 $11,196 | $18,395 $12,876 |
14ft.x16ft. | $17,095 $11,966 | $19,695 $13,786 |
15ft.x15ft. | $15,995 $11,196 | $18,395 $12,876 |
12ft.x19ft. | $16,595 $11,616 | $19,095 $13,366 |
12ft.x20ft. | $17,195 $12,036 | $19,795 $13,856 |
14ft.x18ft. | $18,795 $13,156 | $21,695 $15,186 |
12ft.x21ft. | $18,095 $12,666 | $20,895 $14,626 |
16ft.x16ft. | $17,495 $12,246 | $20,195 $14,136 |
13ft.x20ft. | $18,195 $12,736 | $20,995 $14,696 |
15ft.x18ft. | $19,495 $13,646 | $22,495 $15,746 |
14ft.x20ft. | $19,995 $13,996 | $22,995 $16,096 |
20ft.x14ft. | $20,195 $14,136 | $23,295 $16,306 |
16ft.x18ft. | $20,195 $14,136 | $23,295 $16,306 |
12ft.x24ft. | $19,695 $13,786 | $22,695 $15,886 |
12ft.x25ft. | $20,195 $14,136 | $23,295 $16,306 |
14ft.x22ft. | $21,295 $14,906 | $24,495 $17,146 |
16ft.x20ft. | $21,495 $15,046 | $24,795 $17,356 |
18ft.x18ft. | $19,995 $13,996 | $22,995 $16,096 |
14ft.x24ft. | $22,395 $15,676 | $25,795 $18,056 |
12ft.x28ft. | $21,795 $15,256 | $25,095 $17,566 |
16ft.x22ft. | $22,795 $15,956 | $26,295 $18,406 |
18ft.x20ft. | $22,995 $16,096 | $26,495 $18,546 |
12ft.x30ft. | $22,995 $16,096 | $26,495 $18,546 |
16ft.x24ft. | $24,095 $16,866 | $27,795 $19,456 |
18ft.x22ft. | $24,495 $17,146 | $28,195 $19,736 |
20ft.x20ft. | $22,495 $15,746 | $25,895 $18,126 |
18ft.x24ft. | $25,895 $18,126 | $29,795 $20,856 |
20ft.x22ft. | $25,995 $18,196 | $29,895 $20,926 |
20ft.x24ft. | $27,495 $19,246 | $31,695 $22,186 |
15ft.x32ft. | $28,395 $19,876 | $32,695 $22,886 |
22ft.x22ft. | $25,195 $17,636 | $28,995 $20,296 |
20ft.x25ft. | $28,295 $19,806 | $32,595 $22,816 |
14ft.x36ft. | $28,295 $19,806 | $32,695 $22,886 |
20ft.x26ft. | $28,995 $20,296 | $33,395 $23,376 |
20ft.x27ft. | $29,695 $20,786 | $34,195 $23,936 |
18ft.x32ft. | $31,495 $22,046 | $36,295 $25,406 |
20ft.x30ft. | $32,295 $22,606 | $37,195 $26,036 |
20ft.x32ft. | $33,495 $23,446 | $38,595 $27,016 |
22ft.x36ft. | $38,695 $27,086 | $44,595 $31,216 |
24ft.x44ft. | $47,195 $33,036 | $54,295 $38,006 |
Summerwood will take your custom design and make it your own. If you have something different in mind, talk to one of our designers about bringing it to life.
Our seasoned designers would love to help you find your ideal design.
We're just a phone call away.