Home Studios
Kepler Creek
Swipe to browse photos or tap for pricing/details.
Kepler Creek specifications
overview
details & specs
pricing
Visit "options and accessories" for detail and pricing of our accessories.
Find below pricing for all of the Kepler Creek sizes that we have built so far. Don't see your size? Ask us and we will provide you with a quote.
Note that pricing below is for the base kit only. Doors, windows, and other options are à la cart so that you can customize to your hearts content.
XLG Kepler Creek
Home Studios ( >130 sq.ft.)
All prices in $USD
| kit size | pre-cut | pre-assembled |
|---|---|---|
| 11ft. x 14ft. | $15,595 $10,916 | $18,295 $12,806 |
| 14ft. x 12ft. | $16,995 $11,896 | $19,895 $13,926 |
| 12ft. x 14ft. | $16,595 $11,616 | $19,395 $13,576 |
| 10ft. x 19ft. | $18,395 $12,876 | $21,695 $15,186 |
| 12ft. x 16ft. | $18,795 $13,156 | $22,495 $15,746 |
| 14ft. x 14ft. | $18,895 $13,226 | $21,895 $15,326 |
| 10ft. x 20ft. | $19,195 $13,436 | $22,295 $15,606 |
| 18ft. x 12ft. | $20,695 $14,486 | $24,195 $16,936 |
| 12ft. x 18ft. | $20,595 $14,416 | $23,995 $16,796 |
| 11ft. x 20ft. | $21,095 $14,766 | $24,295 $17,006 |
| 16ft. x 14ft. | $21,295 $14,906 | $24,995 $17,496 |
| 14ft. x 16ft. | $21,195 $14,836 | $24,895 $17,426 |
| 12ft. x 20ft. | $22,895 $16,026 | $26,795 $18,756 |
| 14ft. x 18ft. | $23,495 $16,446 | $27,695 $19,386 |
| 12ft. x 21ft. | $23,895 $16,726 | $27,995 $19,596 |
| 12ft. x 22ft. | $24,495 $17,146 | $29,095 $20,366 |
| 14ft. x 19ft. | $24,995 $17,496 | $29,195 $20,436 |
| 14ft. x 20ft. | $26,395 $18,476 | $30,695 $21,486 |
| 16ft. x 18ft. | $27,095 $18,966 | $31,695 $22,186 |
| 12ft. x 24ft. | $27,095 $18,966 | $31,695 $22,186 |
| 14ft. x 22ft. | $27,995 $19,596 | $32,795 $22,956 |
| 12ft. x 26ft. | $27,395 $19,176 | $33,795 $23,656 |
| 16ft. x 20ft. | $28,895 $20,226 | $33,995 $23,796 |
| 18ft. x 18ft. | $29,295 $20,506 | $34,295 $24,006 |
| 14ft. x 24ft. | $30,195 $21,136 | $35,395 $24,776 |
| 12ft. x 28ft. | $30,195 $21,136 | $35,395 $24,776 |
| 16ft. x 22ft. | $31,795 $22,256 | $36,995 $25,896 |
| 14ft. x 26ft. | $32,895 $23,026 | $38,195 $26,736 |
| 16ft. x 24ft. | $34,395 $24,076 | $40,095 $28,066 |
| 14ft. x 28ft. | $35,295 $24,706 | $41,195 $28,836 |
| 20ft. x 20ft. | $35,795 $25,056 | $41,795 $29,256 |
| 16ft. x 26ft. | $37,095 $25,966 | $43,795 $30,656 |
| 14ft. x 30ft. | $37,995 $26,596 | $44,095 $30,866 |
| 18ft. x 24ft. | $38,895 $27,226 | $44,995 $31,496 |
| 16ft. x 28ft. | $39,795 $27,856 | $46,895 $32,826 |
| 20ft. x 23ft. | $41,095 $28,766 | $48,095 $33,666 |
| 18ft. x 26ft. | $41,895 $29,326 | $48,695 $34,086 |
| 24ft. x 20ft. | $46,695 $32,686 | $54,395 $38,076 |
| 20ft. x 24ft. | $42,795 $29,956 | $49,595 $34,716 |
| 16ft. x 30ft. | $42,695 $29,886 | $49,495 $34,646 |
| 12ft. x 40ft. | $42,895 $30,026 | $49,795 $34,856 |
| 20ft. x 25ft. | $44,095 $30,866 | $51,395 $35,976 |
| 21ft. x 24ft. | $44,495 $31,146 | $51,795 $36,256 |
| 15ft. x 34ft. | $44,995 $31,496 | $52,395 $36,676 |
| 16ft. x 32ft. | $45,595 $31,916 | $52,795 $36,956 |
| 18ft. x 30ft. | $47,095 $32,966 | $55,495 $38,846 |
| 16ft. x 34ft. | $47,595 $33,316 | $55,495 $38,846 |
| 20ft. x 28ft. | $49,095 $34,366 | $56,795 $39,756 |
| 14ft. x 40ft. | $49,495 $34,646 | $57,695 $40,386 |
| 18ft. x 32ft. | $50,195 $35,136 | $58,695 $41,086 |
| 30ft. x 20ft. | $52,595 $36,816 | $61,295 $42,906 |
| 20ft. x 30ft. | $51,895 $36,326 | $60,495 $42,346 |
| 15ft. x 40ft. | $51,895 $36,326 | $60,695 $42,486 |
| 16ft. x 38ft. | $52,595 $36,816 | $61,395 $42,976 |
| 16ft. x 40ft. | $55,395 $38,776 | $64,995 $45,496 |
| 18ft. x 36ft. | $55,295 $38,706 | $65,295 $45,706 |
| 20ft. x 35ft. | $59,895 $41,926 | $70,695 $49,486 |
| 22ft. x 32ft. | $60,395 $42,276 | $71,095 $49,766 |
| 24ft. x 32ft. | $65,995 $46,196 | $77,395 $54,176 |
| 22ft. x 35ft. | $66,595 $46,616 | $77,495 $54,246 |
| 22ft. x 36ft. | $68,495 $47,946 | $79,795 $55,856 |
| 22ft. x 37ft. | $70,395 $49,276 | $81,995 $57,396 |
| 22ft. x 40ft. | $75,995 $53,196 | $88,595 $62,016 |
| 25ft. x 36ft. | $77,795 $54,456 | $90,695 $63,486 |
| 26ft. x 38ft. | $85,395 $59,776 | $99,595 $69,716 |
| 40ft. x 30ft. | $103,695 $72,586 | $120,895 $84,626 |
| 30ft. x 40ft. | $103,695 $72,586 | $120,895 $84,626 |
| 30ft. x 42ft. | $108,895 $76,226 | $126,895 $88,826 |
| 32ft. x 42ft. | $116,095 $81,266 | $135,295 $94,706 |
| 30ft. x 50ft. | $129,595 $90,716 | $150,995 $105,696 |
Custom Designs
Summerwood will take your custom design and make it your own. If you have something different in mind, talk to one of our designers about bringing it to life.