Find below pricing for all of the Bishop sizes that we have built so far. Don't see your size? Ask us and we will provide you with a quote.
Visit "options and accessories" for detail and pricing of our accessories.
Note that pricing below is for the base kit only. Doors, windows, and other options are à la cart so that you can customize to your hearts content.
| kit size | pre-cut | pre-assembled | Installed |
|---|---|---|---|
| 12ft. x 24ft. | $27,395 $21,916 | $31,495 $25,196 | $44,395 $35,516 |
| 15ft. x 24ft. | $31,395 $25,116 | $36,095 $28,876 | $50,895 $40,716 |
| 20ft. x 20ft. | $36,295 $29,036 | $41,695 $33,356 | $58,795 $47,036 |
| 18ft. x 24ft. | $38,795 $31,036 | $44,595 $35,676 | $62,895 $50,316 |
| 20ft. x 24ft. | $42,495 $33,996 | $48,895 $39,116 | $68,895 $55,116 |
| 20ft. x 25ft. | $43,795 $35,036 | $50,395 $40,316 | $71,095 $56,876 |
| 20ft. x 26ft. | $45,495 $36,396 | $52,295 $41,836 | $73,695 $58,956 |
| 21ft. x 25ft. | $45,895 $36,716 | $52,795 $42,236 | $74,395 $59,516 |
| 22ft. x 24ft. | $45,995 $36,796 | $52,895 $42,316 | $74,595 $59,676 |
| 21ft. x 26ft. | $47,495 $37,996 | $54,595 $43,676 | $76,995 $61,596 |
| 22ft. x 25ft. | $47,795 $38,236 | $54,995 $43,996 | $77,495 $61,996 |
| 22ft. x 26ft. | $49,495 $39,596 | $56,895 $45,516 | $80,195 $64,156 |
| 24ft. x 24ft. | $49,895 $39,916 | $57,395 $45,916 | $80,895 $64,716 |
| 20ft. x 30ft. | $51,695 $41,356 | $59,395 $47,516 | $83,695 $66,956 |
| 24ft. x 26ft. | $53,695 $42,956 | $61,695 $49,356 | $86,995 $69,596 |
| 22ft. x 30ft. | $56,295 $45,036 | $64,695 $51,756 | $91,195 $72,956 |
| 28ft. x 24ft. | $57,495 $45,996 | $66,095 $52,876 | $93,195 $74,556 |
| 24ft. x 28ft. | $57,495 $45,996 | $66,095 $52,876 | $93,195 $74,556 |
| 26ft. x 26ft. | $57,795 $46,236 | $66,495 $53,196 | $93,795 $75,036 |
| 18ft. x 39ft. | $59,795 $47,836 | $68,795 $55,036 | $96,995 $77,596 |
| 26ft. x 28ft. | $61,895 $49,516 | $71,195 $56,956 | $100,395 $80,316 |
| 22ft. x 34ft. | $63,495 $50,796 | $72,995 $58,396 | $102,895 $82,316 |
| 25ft. x 30ft. | $63,695 $50,956 | $73,195 $58,556 | $103,195 $82,556 |
| 24ft. x 32ft. | $65,095 $52,076 | $74,895 $59,916 | $105,595 $84,476 |
| 28ft. x 28ft. | $66,395 $53,116 | $76,395 $61,116 | $107,695 $86,156 |
| 24ft. x 34ft. | $68,895 $55,116 | $79,195 $63,356 | $111,695 $89,356 |
| 36ft. x 24ft. | $72,695 $58,156 | $83,595 $66,876 | $117,995 $94,396 |
| 28ft. x 32ft. | $75,195 $60,156 | $86,495 $69,196 | $121,995 $97,596 |
| 18ft. x 50ft. | $75,595 $60,476 | $86,895 $69,516 | $122,495 $97,996 |
| 26ft. x 36ft. | $78,395 $62,716 | $90,195 $72,156 | $127,195 $101,756 |
| 19ft. x 50ft. | $79,495 $63,596 | $91,395 $73,116 | $128,895 $103,116 |
| 24ft. x 40ft. | $80,295 $64,236 | $92,295 $73,836 | $130,095 $104,076 |
| 20ft. x 50ft. | $83,495 $66,796 | $95,995 $76,796 | $135,395 $108,316 |
| 32ft. x 36ft. | $95,495 $76,396 | $109,795 $87,836 | $154,795 $123,836 |
| 34ft. x 36ft. | $101,195 $80,956 | $116,395 $93,116 | $164,095 $131,276 |
| 24ft. x 52ft. | $103,195 $82,556 | $118,695 $94,956 | $167,395 $133,916 |
| 32ft. x 40ft. | $105,695 $84,556 | $121,495 $97,196 | $171,295 $137,036 |
| 36ft. x 36ft. | $106,995 $85,596 | $122,995 $98,396 | $173,395 $138,716 |
| 32ft. x 44ft. | $115,795 $92,636 | $133,195 $106,556 | $187,795 $150,236 |
Summerwood will take your custom design and make it your own. If you have something different in mind, talk to one of our designers about bringing it to life.