Find below pricing for all of the Archer sizes that we have built so far. Don't see your size? Ask us and we will provide you with a quote.
Visit "options and accessories" for detail and pricing of our accessories.
Note that pricing below is for the base kit only. Doors, windows, and other options are à la cart so that you can customize to your hearts content.
| kit size | pre-cut | pre-assembled | Installed |
|---|---|---|---|
| 10ft. x 14ft. | $16,095 $12,876 | $18,495 $14,796 | $26,095 $20,876 |
| 9ft. x 16ft. | $16,495 $13,196 | $18,995 $15,196 | $26,795 $21,436 |
| 10ft. x 15ft. | $16,895 $13,516 | $19,395 $15,516 | $27,295 $21,836 |
| 10ft. x 16ft. | $17,695 $14,156 | $20,295 $16,236 | $28,595 $22,876 |
| 8ft. x 20ft. | $17,695 $14,156 | $20,295 $16,236 | $28,595 $22,876 |
| 10ft. x 17ft. | $18,495 $14,796 | $21,295 $17,036 | $29,995 $23,996 |
| 10ft. x 18ft. | $19,195 $15,356 | $22,095 $17,676 | $31,195 $24,956 |
| 11ft. x 17ft. | $19,795 $15,836 | $22,795 $18,236 | $32,095 $25,676 |
| 10ft. x 20ft. | $20,795 $16,636 | $23,895 $19,116 | $33,695 $26,956 |
| 11ft. x 19ft. | $21,495 $17,196 | $24,695 $19,756 | $34,795 $27,836 |
| 12ft. x 18ft. | $21,995 $17,596 | $25,295 $20,236 | $35,695 $28,556 |
| 11ft. x 20ft. | $22,295 $17,836 | $25,595 $20,476 | $36,095 $28,876 |
| 10ft. x 22ft. | $22,295 $17,836 | $25,595 $20,476 | $36,095 $28,876 |
| 12ft. x 19ft. | $22,895 $18,316 | $26,295 $21,036 | $37,095 $29,676 |
| 11ft. x 21ft. | $23,195 $18,556 | $26,695 $21,356 | $37,595 $30,076 |
| 20ft. x 12ft. | $23,895 $19,116 | $27,495 $21,996 | $38,795 $31,036 |
| 12ft. x 20ft. | $23,895 $19,116 | $27,495 $21,996 | $38,795 $31,036 |
| 18ft. x 14ft. | $24,695 $19,756 | $28,395 $22,716 | $39,995 $31,996 |
| 14ft. x 18ft. | $24,595 $19,676 | $28,295 $22,636 | $39,895 $31,916 |
| 12ft. x 21ft. | $24,595 $19,676 | $28,295 $22,636 | $39,895 $31,916 |
| 11ft. x 23ft. | $24,695 $19,756 | $28,395 $22,716 | $39,995 $31,996 |
| 12ft. x 22ft. | $25,595 $20,476 | $29,395 $23,516 | $41,395 $33,116 |
| 11ft. x 24ft. | $25,595 $20,476 | $29,395 $23,516 | $41,395 $33,116 |
| 13ft. x 21ft. | $26,295 $21,036 | $30,195 $24,156 | $42,595 $34,076 |
| 14ft. x 20ft. | $26,795 $21,436 | $30,795 $24,636 | $43,395 $34,716 |
| 12ft. x 24ft. | $27,395 $21,916 | $31,495 $25,196 | $44,395 $35,516 |
| 15ft. x 20ft. | $28,595 $22,876 | $32,895 $26,316 | $46,395 $37,116 |
| 10ft. x 30ft. | $28,595 $22,876 | $32,895 $26,316 | $46,395 $37,116 |
| 14ft. x 22ft. | $29,195 $23,356 | $33,595 $26,876 | $47,395 $37,916 |
| 13ft. x 24ft. | $29,595 $23,676 | $33,995 $27,196 | $47,895 $38,316 |
| 16ft. x 20ft. | $30,095 $24,076 | $34,595 $27,676 | $48,795 $39,036 |
| 18ft. x 18ft. | $30,295 $24,236 | $34,795 $27,836 | $49,095 $39,276 |
| 12ft. x 27ft. | $30,295 $24,236 | $34,795 $27,836 | $49,095 $39,276 |
| 14ft. x 24ft. | $30,595 $24,476 | $35,195 $28,156 | $49,595 $39,676 |
| 15ft. x 23ft. | $30,795 $24,636 | $35,395 $28,316 | $49,895 $39,916 |
| 16ft. x 22ft. | $30,995 $24,796 | $35,595 $28,476 | $50,195 $40,156 |
| 17ft. x 21ft. | $31,195 $24,956 | $35,895 $28,716 | $50,595 $40,476 |
| 20ft. x 18ft. | $31,395 $25,116 | $36,095 $28,876 | $50,895 $40,716 |
| 18ft. x 20ft. | $31,395 $25,116 | $36,095 $28,876 | $50,895 $40,716 |
| 15ft. x 24ft. | $31,395 $25,116 | $36,095 $28,876 | $50,895 $40,716 |
| 12ft. x 30ft. | $31,395 $25,116 | $36,095 $28,876 | $50,895 $40,716 |
| 14ft. x 26ft. | $31,895 $25,516 | $36,695 $29,356 | $51,695 $41,356 |
| 13ft. x 28ft. | $31,895 $25,516 | $36,695 $29,356 | $51,695 $41,356 |
| 15ft. x 25ft. | $32,295 $25,836 | $37,095 $29,676 | $52,295 $41,836 |
| 18ft. x 21ft. | $33,695 $26,956 | $38,695 $30,956 | $54,595 $43,676 |
| 16ft. x 24ft. | $34,395 $27,516 | $39,595 $31,676 | $55,795 $44,636 |
| 18ft. x 22ft. | $35,895 $28,716 | $41,295 $33,036 | $58,195 $46,556 |
| 20ft. x 20ft. | $36,295 $29,036 | $41,695 $33,356 | $58,795 $47,036 |
| 16ft. x 26ft. | $37,495 $29,996 | $43,095 $34,476 | $60,795 $48,636 |
| 20ft. x 21ft. | $37,795 $30,236 | $43,495 $34,796 | $61,295 $49,036 |
| 14ft. x 30ft. | $37,795 $30,236 | $43,495 $34,796 | $61,295 $49,036 |
| 18ft. x 24ft. | $38,795 $31,036 | $44,595 $35,676 | $62,895 $50,316 |
| 14ft. x 32ft. | $39,995 $31,996 | $45,995 $36,796 | $64,895 $51,916 |
| 20ft. x 24ft. | $42,495 $33,996 | $48,895 $39,116 | $68,895 $55,116 |
| 16ft. x 30ft. | $42,495 $33,996 | $48,895 $39,116 | $68,895 $55,116 |
| 22ft. x 22ft. | $42,795 $34,236 | $49,195 $39,356 | $69,395 $55,516 |
| 16ft. x 32ft. | $44,895 $35,916 | $51,595 $41,276 | $72,695 $58,156 |
| 13ft. x 40ft. | $45,495 $36,396 | $52,295 $41,836 | $73,695 $58,956 |
| 15ft. x 35ft. | $45,895 $36,716 | $52,795 $42,236 | $74,395 $59,516 |
| 15ft. x 37ft. | $48,195 $38,556 | $55,395 $44,316 | $78,095 $62,476 |
| 14ft. x 40ft. | $48,595 $38,876 | $55,895 $44,716 | $78,795 $63,036 |
| 24ft. x 24ft. | $49,895 $39,916 | $57,395 $45,916 | $80,895 $64,716 |
| 20ft. x 30ft. | $51,695 $41,356 | $59,395 $47,516 | $83,695 $66,956 |
| 20ft. x 32ft. | $54,795 $43,836 | $62,995 $50,396 | $88,795 $71,036 |
| 22ft. x 30ft. | $56,295 $45,036 | $64,695 $51,756 | $91,195 $72,956 |
| 34ft. x 20ft. | $57,895 $46,316 | $66,595 $53,276 | $93,895 $75,116 |
Summerwood will take your custom design and make it your own. If you have something different in mind, talk to one of our designers about bringing it to life.